Holidays
U.S. and Latvian National Holidays 2008
| Date* | Holiday | ||
|---|---|---|---|
| January | January 1 | New Year's Day | US/Latvian |
| January 21 | Martin Luther King's Birthday | US | |
| February | February 18 | Washington's Birthday | US |
| March | March 21 | Good Friday | Latvian |
| March 24 | Easter Monday | Latvian | |
| May | May 1 | Labor Day | Latvian |
| May 5 | Declaration on the Renewal of Independence | Latvian | |
| May 26 | Memorial Day | US | |
| June | June 23 | Līgo (Midsummer Solstice Eve) | Latvian |
| June 24 | Jāņi (Midsummer Solstice) | Latvian | |
| July | July 4 | Independence Day | US |
| September | September 1 | Labor Day | US |
| October | October 13 | Columbus Day | US |
| November | November 11 | Veterans Day | US |
| November 18 | Independence Day | Latvian | |
| November 27 | Thanksgiving Day | US | |
| December | December 24 | Christmas Day | Latvian |
| December 25 | Christmas Day | US/Latvian | |
| December 26 | Boxing Day | Latvian | |
| December 31 | New Year's Eve | Latvian | |
*U.S. holidays falling on either Saturday or Sunday are observed accordingly, either on previous Friday or following Monday.
** In accordance with the law of the Republic of Latvia “On Holidays, Memorable, and Celebration Days”, if November 18 falls on Saturday or Sunday, the next working day is a day-off.
Back to top ^


